<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Moving Averages</title>
	<atom:link href="http://www.trendtechnician.com/2009/07/08/using-moving-averages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendtechnician.com/2009/07/08/using-moving-averages/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:39:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technical Analysis Course &#124; InvestingFirstSteps.com</title>
		<link>http://www.trendtechnician.com/2009/07/08/using-moving-averages/comment-page-1/#comment-93</link>
		<dc:creator>Technical Analysis Course &#124; InvestingFirstSteps.com</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendtechnician.com/?p=114#comment-93</guid>
		<description>[...] analysis. There you can discover eight must have free online investing tools and everything from using moving averages to money [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis. There you can discover eight must have free online investing tools and everything from using moving averages to money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Palatine</title>
		<link>http://www.trendtechnician.com/2009/07/08/using-moving-averages/comment-page-1/#comment-78</link>
		<dc:creator>John Palatine</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendtechnician.com/?p=114#comment-78</guid>
		<description>Good post on moving averages. I apply some of these techniques in my trend following. They are an essential tool to trade profitably.</description>
		<content:encoded><![CDATA[<p>Good post on moving averages. I apply some of these techniques in my trend following. They are an essential tool to trade profitably.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
