<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Trade Gold in July 2009</title>
	<atom:link href="http://www.trendtechnician.com/2009/07/02/how-to-trade-gold-in-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendtechnician.com/2009/07/02/how-to-trade-gold-in-july-2009/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:05:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.trendtechnician.com/2009/07/02/how-to-trade-gold-in-july-2009/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendtechnician.com/?p=90#comment-3</guid>
		<description>Well fundamentally it rests on if a recovery happens and what it looks like to a large degree.  Sadly I don&#039;t have a crystal ball, so I just try to figure out what others are thinking.  Always be wary of falling in love with any particular issue though, always helps to remain impartial.  I recommend you read this article:  &lt;a href=&quot;http://www.trendtechnician.com/2009/06/30/trading-psychology/&quot; rel=&quot;nofollow&quot;&gt;Trading Psychology&lt;/a&gt; to try to make sure you&#039;re not in love with gold to your own detriment.</description>
		<content:encoded><![CDATA[<p>Well fundamentally it rests on if a recovery happens and what it looks like to a large degree.  Sadly I don&#8217;t have a crystal ball, so I just try to figure out what others are thinking.  Always be wary of falling in love with any particular issue though, always helps to remain impartial.  I recommend you read this article:  <a href="http://www.trendtechnician.com/2009/06/30/trading-psychology/"  rel="nofollow">Trading Psychology</a> to try to make sure you&#8217;re not in love with gold to your own detriment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHEADON ENOTIADES</title>
		<link>http://www.trendtechnician.com/2009/07/02/how-to-trade-gold-in-july-2009/comment-page-1/#comment-2</link>
		<dc:creator>PHEADON ENOTIADES</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendtechnician.com/?p=90#comment-2</guid>
		<description>i just know that gold is going to fly any day now...just a question of when? its gripping stuff cause i am not interseted in any other sector of the market right now, i just want to time my entry into gold as close as possible..</description>
		<content:encoded><![CDATA[<p>i just know that gold is going to fly any day now&#8230;just a question of when? its gripping stuff cause i am not interseted in any other sector of the market right now, i just want to time my entry into gold as close as possible..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
